Package ZJK_REG_TEST
Object Types
| Object Type | Number of Objects |
|---|---|
| Class (ABAP Objects) | 23 |
| Domain | 2 |
| Data Element | 30 |
| Function Group | 1 |
| Table | 27 |
Class (ABAP Objects)
| Object Name | Description |
|---|---|
| ZCL_JKRT_ADS_COMPARE_VIEW | Compare Adobe Form Data |
| ZCL_JKRT_APP_CONFIG | Regression Testing Configuration |
| ZCL_JKRT_AREA | Test Case Application Area |
| ZCL_JKRT_CASE | Test Case (Regression Testing) |
| ZCL_JKRT_CASE_FACTORY | Test Case Factory (Regression Testing) |
| ZCL_JKRT_CASE_SETUP | Test Case Setup (Regression Testing) |
| ZCL_JKRT_COMPARATOR | Comparator (Regression Testing) |
| ZCL_JKRT_COMPARE_VIEW | Output Comparison View |
| ZCL_JKRT_CONFIG | Test Case Configuration (Regression Testing) |
| ZCL_JKRT_CONFIG_MAPPER | Config Mapper (Regression Testing) |
| ZCL_JKRT_CONFIG_VIEW | Config View (Regression Testing) |
| ZCL_JKRT_LOG | Regression Test Output Log |
| ZCL_JKRT_OBJECT | Regression Testing Persistent Object |
| ZCL_JKRT_OUTPUT | Action Output (Regression Testing) |
| ZCL_JKRT_OUTPUT_MAPPER | Output Mapper (Regression Testing) |
| ZCL_JKRT_OUTPUT_VIEW | Output View |
| ZCL_JKRT_REGISTRY | Objects registry |
| ZCL_JKRT_REQUEST | Output Request |
| ZCL_JKRT_RUN | Test Run (Regression Testing) |
| ZCL_JKRT_SUITE | Test Suite (Regression Testing) |
| ZCL_JKRT_TEST | Test (Regression Testing) |
| ZCL_JKRT_TRIGGER | Output Trigger (Regression Testing) |
| ZCX_JKRT_INVALID_OUTPUT | Invalid Output Exception |
Domain
| Object Name | Description |
|---|---|
| ZJKRT_DO_PROC_STATUS | Processing status |
| ZJKRT_DO_RESULT | Test Result (Regression Testing) |
Data Element
| Object Name | Description |
|---|---|
| ZJKRT_DT_AREA | Application Area |
| ZJKRT_DT_CASE_ID | Test Case ID (Regression Testing) |
| ZJKRT_DT_CONFIG_DESCR | Config Description |
| ZJKRT_DT_CONFIG_ID | Config ID |
| ZJKRT_DT_CONFIG_TYPE | Config Type |
| ZJKRT_DT_DESCR_50 | Description (50 chars) |
| ZJKRT_DT_DUMPS_COUNT | Short dumps count |
| ZJKRT_DT_ERRORS_COUNT | Errors count |
| ZJKRT_DT_EXP_OUTPUT | Expected output flag |
| ZJKRT_DT_FACTORY_ID | Case Factory ID |
| ZJKRT_DT_MAX_TASKS | Maximum number of tasks for parallel processing |
| ZJKRT_DT_MSG40 | Message (40 characters) |
| ZJKRT_DT_MSG80 | Message (80 chars) |
| ZJKRT_DT_OUTPUT_DESCR | Output type description (regression testing) |
| ZJKRT_DT_OUTPUT_ID | Output ID |
| ZJKRT_DT_OUTPUT_TYPE | Output type (regression testing) |
| ZJKRT_DT_PROC_STATUS | Processing status |
| ZJKRT_DT_REQUEST_ID | Output request ID |
| ZJKRT_DT_RESULT | Test Result (Regression Testing) |
| ZJKRT_DT_RESULT_TXT | Result text |
| ZJKRT_DT_RUN_ID | Test run ID |
| ZJKRT_DT_SAVE_SAME_OUTPUT | Save same output indicator (Regression Testing) |
| ZJKRT_DT_SUITE_ID | Test Suite ID (Regression Testing) |
| ZJKRT_DT_TEMP_OUTPUT | Temporary output |
| ZJKRT_DT_TESTS_FAILED | Failed tests count |
| ZJKRT_DT_TESTS_PASSED | Passed tests count |
| ZJKRT_DT_TESTS_TIMEOUT | Timeout tests count |
| ZJKRT_DT_TESTS_TOTAL | Total number of tests |
| ZJKRT_DT_TYPE_ID | Test Type ID (Regression Testing) |
| ZJKRT_DT_USR_COMMENT | User Comment |
Function Group
| Object Name | Description |
|---|---|
| ZJKRT_AREA | Extended Table Maintenance (Generated) |
Table
| Object Name | Description |
|---|---|
| ZJKRT_AREA | Application Area |
| ZJKRT_CASE | Test Case (Regression Testing) |
| ZJKRT_CONFIG | Test Configuration (Regression Testing) |
| ZJKRT_CONFTYP | Test Config Type (Regression Testing) |
| ZJKRT_DEF | Test Definition (Regression Testing) |
| ZJKRT_FACTORY | Case Factories (Regression Testing) |
| ZJKRT_OUTDAT | Output Data (Regression Testing) |
| ZJKRT_OUTPUT | Output Header (Regression Testing) |
| ZJKRT_OUTTYP | Test Output Type (Regression Testing) |
| ZJKRT_REQUEST | Output Requests (Regression Testing) |
| ZJKRT_RUN | Test Run (Regression Testing) |
| ZJKRT_SUITE | Test Suite (Regression Testing) |
| ZJKRT_S_APP_CONFIG | Application config (Regression Testing) |
| ZJKRT_S_CASE | Test cases (with id) |
| ZJKRT_S_MAIN_SCR | Regression Testing Main Screen Structure |
| ZJKRT_S_MC_CONFIG | Output with Message Control Config |
| ZJKRT_S_MC_CONFIG_X | Output with Message Control Config (with auxiliary fields) |
| ZJKRT_S_REQUEST | Output Request (Screen Structure) |
| ZJKRT_S_RUN_SCR | Test run |
| ZJKRT_S_RUN_STATS | Run Statistics |
| ZJKRT_S_SCREEN | Dynpro Screen |
| ZJKRT_S_TEST_ID | Test ID |
| ZJKRT_S_TEST_INFO | Test Suite / Case General Data (Regression Testing) |
| ZJKRT_S_TEST_RUN | Test run results |
| ZJKRT_S_TEST_SCR | Test case results (regression testing) |
| ZJKRT_TEST | Test (Regression Testing) |
| ZJKRT_TYPE | Test Type (Regression Testing) |