Table ZJKRT_REQUEST
Package
ZJK_REG_TEST
- Type
- Transparent
- Maintenance
- Display/Maintenance Allowed with Restrictions
Output Requests (Regression Testing)
Fields
| Name | Key | Not Null | Type | Description |
|---|---|---|---|---|
| MANDT | true | true | MANDT | Client |
| REQUEST_ID | true | true | ZJKRT_DT_REQUEST_ID | Output request ID |
| CASE_ID | ZJKRT_DT_CASE_ID | Test Case ID (Regression Testing) | ||
| OUTPUT_ID | ZJKRT_DT_OUTPUT_ID | Output ID | ||
| MSGTY | MSGTY | Message Type | ||
| MESSAGE | ZJKRT_DT_MSG80 | Message (80 chars) | ||
| CREATOR | ERNAM | Name of Person who Created the Object | ||
| CREATE_DATE | CREATEDATE | Date on Which the Record was Created | ||
| CREATE_TIME | CREATETIME | Time created | ||
| STATUS | ZJKRT_DT_PROC_STATUS | Processing status | ||
| EXEC_TIME | MEREP_RUNTIME_MS | Execution Time in Milliseconds |
Technical Settings
- Data class
- USER
- Size Category
- 0
- Buffering
- Buffering not allowed
- Change log
- Disabled
Indexes
| Name | Description | Status | DB Index Name |
|---|---|---|---|
| CAS | Case ID | Active | ZJKRT_REQUEST~CAS |
Indexes Detail
-
CAS
- Status
- Active
- Status on the database
- Create on database
- Unique
- false
List of index fields:
Name Description MANDT Client CASE_ID Test Case ID (Regression Testing)