Table ZJKRT_TEST
Package
ZJK_REG_TEST
- Type
- Transparent
- Maintenance
- Display/Maintenance Allowed
Test (Regression Testing)
Fields
| Name | Key | Not Null | Type | Description |
|---|---|---|---|---|
| MANDT | true | true | MANDT | Client |
| .INCLUDE | true | true | ZJKRT_S_TEST_ID | Test ID |
| RUN_ID | true | true | ZJKRT_DT_RUN_ID | Test run ID |
| CASE_ID | true | true | ZJKRT_DT_CASE_ID | Test Case ID (Regression Testing) |
| DESCR | ZJKRT_DT_DESCR_50 | Description (50 chars) | ||
| EXP_OUTPUT_ID | ZJKRT_DT_OUTPUT_ID | Output ID | ||
| OUTPUT_ID | ZJKRT_DT_OUTPUT_ID | Output ID | ||
| RESLT | ZJKRT_DT_RESULT | Test Result (Regression Testing) | ||
| MESSAGE | ZJKRT_DT_MSG80 | Message (80 chars) | ||
| USR_COMMENT | ZJKRT_DT_USR_COMMENT | User Comment | ||
| CHANGED_BY | AENAM | Name of Person Who Changed Object | ||
| EXEC_TIME | MEREP_RUNTIME_MS | Execution Time in Milliseconds |
Technical Settings
- Data class
- USER
- Size Category
- 1
- Buffering
- Buffering not allowed
- Change log
- Disabled